Back to Pricing
Compare All Features
See exactly what's included in every plan, side by side. No surprises.
| Feature | Basic Presence $49/mo + $99 Setup Fee (one-time) Delivery: 3–7 business days | Most Popular Professional Presence $99/mo + $199 Setup Fee (one-time) Delivery: 5–10 business days | Ecommerce / Growth Site $149/mo + $299 Setup Fee (one-time) Delivery: 7–14 business days |
|---|---|---|---|
| 1–3 professionally structured pages | |||
| Clean, mobile-responsive design | |||
| Basic branding (logo + color matching) | |||
| Contact form with email notifications | |||
| Click-to-call phone integration | |||
| Google Maps integration | |||
| SSL security (HTTPS) | |||
| Fast, secure hosting included | |||
| Basic on-page SEO (titles, meta descriptions) | |||
| Google indexing setup | |||
| Spam protection on forms | |||
| 99.9% uptime monitoring | |||
| 1 content update per month | |||
| Security updates & maintenance | |||
| Monthly backups | |||
| Basic email support (48–72 hr response) | |||
| Everything in Basic Presence | |||
| 5–10 custom-built pages | |||
| Semi-custom design (tailored layout + branding) | |||
| Section-based conversion layout (CTA-focused) | |||
| Enhanced mobile & tablet optimization | |||
| Keyword-targeted page structure | |||
| On-page SEO optimization (headers, alt tags, internal linking) | |||
| Google Analytics integration | |||
| Google Search Console setup | |||
| Google Business Profile integration | |||
| Social media integration | |||
| Basic local SEO setup | |||
| Advanced speed optimization & CDN integration | |||
| Core Web Vitals improvements | |||
| Advanced contact forms & lead capture | |||
| Testimonials/reviews section | |||
| FAQ section | |||
| 3–5 content updates per month | |||
| Monthly performance check | |||
| Priority email support (24–48 hr response) | |||
| Everything in Professional Presence | |||
| Full online store setup | |||
| Product catalog (10–50 products included) | |||
| Shopping cart & checkout system | |||
| Stripe / PayPal integration | |||
| Shipping setup (flat rate / basic rules) | |||
| Tax configuration | |||
| Order management dashboard | |||
| Customer email notifications | |||
| Sales-focused page layouts | |||
| Upsell / cross-sell structure | |||
| Advanced SEO setup (product SEO, schema markup) | |||
| Conversion tracking (Google Analytics events) | |||
| Facebook Pixel / tracking setup (optional) | |||
| Email capture integration | |||
| Enhanced performance tuning for ecommerce | |||
| Monthly performance report (traffic, conversions, sales) | |||
| 5–10 updates per month | |||
| Product upload assistance (limited monthly) | |||
| Security monitoring (higher priority) | |||
| Weekly backups | |||
| Priority support (same or next business day) |